English and Danish label glossary
The main labels side by side, and which screens stay English in Danish.
The main CRM labels in English and as the Danish app shows them. Where the Danish column repeats the English, the Danish app shows English: those screens were added from the September 2026 release on and have no Danish words yet.
Navigation and shell
| English | Danish app |
|---|---|
| Operations / System | Drift / System |
| Dashboard | Oversigt |
| Leads | Leads |
| Accounts | Kunder |
| Contacts | Kontakter |
| Pipeline | Pipeline |
| Quotes | Quotes |
| Orders | Orders |
| Activities | Aktiviteter |
| Tasks | Tasks |
| Management | Administration |
| Edit profile / Switch workspace / Sign out | Redigér profil / Skift arbejdsområde / Log ud |
| CRM User / CRM Administrator / Tenant Administrator / Member | CRM-bruger / CRM-administrator / Lejeradministrator / Medlem |
Companies and contacts
| English | Danish app |
|---|---|
| Account / Company (table heading) | Kunde / Virksomhed |
| New account / Create account / Edit account | Ny kunde / Opret kunde / Redigér kunde |
| Company details | Virksomhedsoplysninger |
| Relationship owner / Parent account | Kundeansvar / Moderselskab |
| Lifecycle: Prospect, Onboarding, Active, Offboarding, Closed, Cancelled | Livscyklus: Emne, Opstart, Aktiv, Afvikling, Lukket, Annulleret |
| Archive / Restore / Include archived | Arkivér / Gendan / Vis arkiverede |
| Import from a file | Importér fra fil |
| Find duplicates / Possible duplicates / Compare | Find dubletter / Mulige dubletter / Sammenlign |
| Contacts (card) / Add a contact / Make primary | Kontaktpersoner / Tilføj en kontaktperson / Gør til primær |
| Contact / Requester (Type) | Kontakt / Anmelder |
| Marketing consent / Retention | Markedsføringssamtykke / Opbevaring |
| Activity / Add note / Log call / Log meeting | Aktivitet / Tilføj notat / Registrér opkald / Registrér møde |
Deals and pipeline
| English | Danish app |
|---|---|
| Deals / Deal / Open a deal | Handler / Handel / Åbn en handel |
| Step / Value / Weighted / Expected close / Outcome | Trin / Værdi / Vægtet / Forventet lukning / Udfald |
| Open / Won / Lost | Åben / Vundet / Tabt |
| Move to step / Set the outcome | Flyt til trin / Sæt udfaldet |
| Take out of the forecast | Tag ud af prognosen |
| Not estimated | Ikke estimeret |
Screens that stay English in Danish
Leads and lead conversion, Lead sources, Quotes, Orders, Subscriptions, Catalogue, Commercial settings, Document numbers, Tasks and the Dashboard's tasks card. Also always English: the quote document, the import template headers and the custom-field editor.
Danish wording to know
- Accounts are "Kunder", and table headings say "Virksomhed".
- The customer master appears as "Kundestamdata", "kundekartoteket" or "kundemasteren".
- A workspace appears as "arbejdsområde" or "arbejdsrum".
- The Management tab is "Egne felter", and its card is titled "Brugerdefinerede felter".
- The subtitle on Management reads "Det, der sættes her, gælder for hver virksomhed og hver person i kundekartoteket."