Status chips and colours
Every chip CRM shows and the colour it has.
CRM shows status as small pill-shaped chips with a coloured dot. The colours mean the same throughout: green for done or good, blue for information or in progress, sage for early or ours, orange for attention, red for a refusal or a stop, grey for neutral or finished.
| Where | Chip | Colour |
|---|---|---|
| Company lifecycle | Prospect / Onboarding / Active / Offboarding / Closed / Cancelled | Sage / blue / green / orange / grey / red |
| Company, contact | Archived | Grey |
| Contact | Primary / VIP | Sage / orange |
| Consent | Consent given / withdrawn / refused / no consent recorded | Green / orange / red / grey |
| Contact type | Contact / Requester | Sage / grey |
| Activity | Note / Call / Meeting | Grey / sage / sage |
| Lead | New / Contacted / Qualified / Converted / Disqualified | Blue / sage / sage / green / grey |
| Quote | Draft / Sent / Expired / Accepted / Rejected | Grey / blue / orange / green / red |
| Order invoicing | Ready to invoice / Invoiced / Credit note pending / Awaiting delivery, Partly invoiced | Blue / green / orange / grey |
| Subscription | Active / Last day {date} | Green / grey |
| Task | Open / Done | Blue / green |
| Import preview | Create / Bring back / Update / Will not run | Green / sage / blue / red |
| Pipeline board | {n}% likely / Retired / Not estimated | Blue / grey / orange |
A deal's outcome (Open, Won, Lost) is plain text, not a chip. Filter chips above lists are different: the selected one is filled dark with white text.
The Danish words for each chip are in English and Danish label glossary.