Seeded asset types and lifecycle flows
The 31 asset types a new workspace starts with, and the five lifecycle flows behind them.
A new workspace starts with 31 asset types. Each comes with a lifecycle flow that suits it and optional unit fields, for example Hostname, CPU, Memory (GB) and Storage (GB) on Laptop. They are a starting point, not a standard: rename, change or delete any of them.
The five lifecycle flows
| Flow | Stages and moves | Guards |
|---|---|---|
| Personal issued to a person | In stock, In use, In maintenance, Retired. Any of the first three can go to any other; Retired goes back to In stock only. | In stock: block if assigned. In use: requires assignee. Retired: block if assigned, require reason. |
| Shared held by a location or a booking | The same stages and moves as Personal. | Retired: require reason. No assignee guards. |
| Infrastructure racked, commissioned first | In stock, Commissioning, In use, In maintenance, Retired. In stock goes to Commissioning or Retired, not straight to In use. | Retired: require reason. |
| Fleet on the road | In stock, In use, In maintenance, Out of service, Retired. In use cannot go straight to Retired. | Retired: require reason. |
| Bulk kept by quantity | In stock, In use, Retired. | Retired: require reason. |
The 31 types
| Type | Tracking mode | ID label | Tag prefix | Expected life (months) | Flow |
|---|---|---|---|---|---|
| Laptop | serialized | Serial number | LAP | 36 | Personal |
| Desktop | serialized | Serial number | DSK | 48 | Personal |
| Monitor | serialized | Serial number | MON | 60 | Personal |
| Mobile phone | serialized | IMEI | PHN | 24 | Personal |
| Tablet | serialized | Serial number | TAB | 36 | Personal |
| Docking station | serialized | Serial number | DOCK | 48 | Personal |
| Headset | serialized | Serial number | HEAD | 24 | Personal |
| Peripherals | bulk | Serial number | PER | 24 | Bulk |
| Server | serialized | Serial number | SRV | 60 | Infrastructure |
| Network device | serialized | Serial number | NET | 60 | Infrastructure |
| Storage / NAS | serialized | Serial number | STOR | 60 | Infrastructure |
| UPS | fixed | Serial number | UPS | 48 | Shared |
| Rack / cabinet | fixed | Asset number | RACK | 120 | Shared |
| Printer / MFP | fixed | Serial number | PRN | 60 | Shared |
| Scanner | fixed | Serial number | SCAN | 60 | Shared |
| Label printer | serialized | Serial number | LBL | 48 | Shared |
| Projector / AV | bookable | Serial number | AV | 60 | Shared |
| Display / TV screen | fixed | Serial number | DISP | 72 | Shared |
| Video conference kit | fixed | Serial number | VC | 60 | Shared |
| Power tool | bookable | Serial number | TOOL | 60 | Shared |
| Test & measurement | bookable | Serial number | TEST | 84 | Shared |
| Ladders & access | bookable | Asset number | ACC | 120 | Shared |
| Vehicle | serialized | VIN | VEH | 96 | Fleet |
| Trailer | serialized | VIN | TRL | 120 | Fleet |
| Forklift / MHE | serialized | Serial number | MHE | 120 | Fleet |
| Furniture | fixed | Asset number | FURN | 120 | Shared |
| Access control | fixed | Serial number | ACS | 84 | Shared |
| Security camera | fixed | Serial number | CAM | 60 | Shared |
| HVAC unit | fixed | Serial number | HVAC | 120 | Shared |
| POS terminal | serialized | Serial number | POS | 60 | Shared |
| Barcode scanner | serialized | Serial number | SCN | 48 | Personal |
Good to know
- The types are added once per workspace. Deleting them does not bring them back.
- Deleting a type is refused while models, budgets, rules or flow steps use it. See Asset types.
- Stage colours in the stepper: In stock blue, Commissioning teal, In use green, In maintenance orange, Out of service red, Retired grey. See Status chips and colours.